Team card

Picture of C. W. POSEIDON 1

C. W. POSEIDON

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ALEX VAQUERO ARAUJOALEX VAQUERO ARAUJO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEXIS BRASERO DELGADOALEXIS BRASERO DELGADO 3 2 2 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0
Look ALVARO  SANCHEZ MIRANDAALVARO SANCHEZ MIRANDA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO LOPEZ MARTINEZALVARO LOPEZ MARTINEZ 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look DIEGO CARRASCO JIMENEZDIEGO CARRASCO JIMENEZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GILBERT MANZANO MORAGILBERT MANZANO MORA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GONZALO SANCHEZ CASTAÑONGONZALO SANCHEZ CASTAÑON 4 3 3 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0
Look HÉCTOR LÓPEZ ULLAHÉCTOR LÓPEZ ULLA 4 3 1 2 0 0 0 3 0 0 0 0 1 0 1 0 0 0
Look IGNACIO DÍAZ GARCÍAIGNACIO DÍAZ GARCÍA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER GÓMEZ CASTROJAVIER GÓMEZ CASTRO 4 5 5 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0
Look JULIO PERNÍAS FERNÁNDEZJULIO PERNÍAS FERNÁNDEZ 4 3 2 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look LUCAS VAQUERO ARAUJOLUCAS VAQUERO ARAUJO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARCOS PÉREZ RODRÍGUEZMARCOS PÉREZ RODRÍGUEZ 3 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look PABLO BUENO DUQUEPABLO BUENO DUQUE 1 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look RAUL DE PAZ LOPEZRAUL DE PAZ LOPEZ 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
15 / 15
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.