Team card

Picture of C. W. POSEIDON 1

C. W. POSEIDON

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look Alejandra Guerrero Garcia- HerasAlejandra Guerrero Garcia- Heras 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRA SANCHEZ CASTAÑONALEJANDRA SANCHEZ CASTAÑON 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look ANDREA MARTÍN VICENTEANDREA MARTÍN VICENTE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CLAUDIA GUDIEL RODRÍGUEZCLAUDIA GUDIEL RODRÍGUEZ 3 11 11 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look CRISTINA ROMO VÁZQUEZCRISTINA ROMO VÁZQUEZ 3 4 4 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look JÉSSICA MAYORAL MARTÍNEZJÉSSICA MAYORAL MARTÍNEZ 3 13 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARÍA CÁCERES GÓMEZMARÍA CÁCERES GÓMEZ 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look MARÍA DEL CARMEN CEDENILLAS SÁNCHEZMARÍA DEL CARMEN CEDENILLAS SÁNCHEZ 3 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARTA FURIÓ JUÁREZMARTA FURIÓ JUÁREZ 3 7 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look SARA GUERRERO GARCÍASARA GUERRERO GARCÍA 2 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
10 / 10
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.